Catalogo delle impostazioni
Riferimento generato dal catalogo di Sistema e sicurezza. Riporta nomi e funzione dei campi; non contiene valori salvati, configurazioni della VPS o credenziali.
Solo un amministratore Netter può proporre una revisione. Consulta Sistema e configurazione per salvataggio, applicazione e ripristino. Un campo segreto lasciato vuoto conserva il valore precedente.
Protezione HTTP
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
WAF_MODE | Modalità OWASP CRS | select | waf |
WAF_PARANOIA | Livello paranoia CRS | integer | waf |
WAF_THRESHOLD | Soglia anomalie | integer | waf |
WAF_BLOCKED_CIDRS | IP / reti bloccati (separati da virgola) | cidrs | waf |
WAF_PUBLIC_BLOCKLISTS | Blocca IP segnalati dalle liste pubbliche | boolean | waf |
WAF_ALLOWED_CIDRS | Eccezioni alle liste pubbliche (IP / reti) | cidrs | waf |
AUTH_IP_BURST | Login: burst per IP | integer | waf |
API_IP_BURST | API: burst per IP | integer | waf |
API_IP_CONNECTIONS | API: richieste simultanee/IP | integer | waf |
API_GLOBAL_CONNECTIONS | API: richieste simultanee totali | integer | waf |
AUTH_IP_RPM | Login: richieste/minuto/IP | integer | waf |
API_IP_RPM | API: richieste/minuto/IP | integer | waf |
WEB_IP_RPM | Portali: richieste/minuto/IP | integer | waf |
EDGE_BURST | Portali: burst per IP | integer | waf |
EDGE_CONNECTIONS | Connessioni simultanee/IP | integer | waf |
EDGE_BODY_MB | Dimensione massima richieste (MiB) | integer | waf |
Inferenza
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
KEY_RPM_LIMIT | Richieste/minuto per chiave o utente | integer | gateway |
TENANT_RPM_LIMIT | Richieste/minuto per azienda | integer | gateway |
GLOBAL_RPM_LIMIT | Richieste/minuto complessive | integer | gateway |
OPENROUTER_MANAGEMENT_KEY | Chiave di gestione OpenRouter | segreto | control |
UPSTREAM_BALANCE_ALERT_USD | Soglia avviso saldo provider (USD) | decimal | control |
PII
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
PII_CONCURRENCY | Concorrenza filtro locale | integer | pii |
PII_QUEUE_LIMIT | Coda massima filtro locale | integer | pii |
Identità
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
GOOGLE_ENABLED | Accesso Google | boolean | gestione esterna / agente |
GOOGLE_CLIENT_ID | Google client ID | text | gestione esterna / agente |
GOOGLE_CLIENT_SECRET | Google client secret | segreto | gestione esterna / agente |
REGISTRATION_ALLOWED | Registrazione locale | boolean | gestione esterna / agente |
LOGIN_FAILURES | Tentativi errati prima del blocco | integer | gestione esterna / agente |
LOGIN_WAIT_SECONDS | Attesa dopo tentativi errati (secondi) | integer | gestione esterna / agente |
Notifiche
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
SMTP_HOST | Host SMTP | host | worker |
SMTP_PORT | Porta SMTP TLS | select | worker |
SMTP_FROM | Mittente email | worker | |
SMTP_USER | Utente SMTP | text | worker |
SMTP_PASSWORD | Password SMTP | segreto | worker |
NTFY_ENABLED | Offrire notifiche ntfy agli utenti | boolean | control, worker |
Posta
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
MAIL_FORWARD_TO | Inoltro posta in arrivo | gestione esterna / agente |
Fatturazione
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
BANK_IBAN | IBAN per ricariche | text | control, billing |
BANK_BENEFICIARY | Beneficiario bonifici | text | control, billing |
VAT_RATE | Aliquota IVA (0–1) | decimal | control, billing |
TAX_CONFIGURED | Configurazione fiscale approvata | boolean | control, billing |
OPEN_EXCHANGE_RATES_APP_ID | Open Exchange Rates App ID | segreto | worker |
STRIPE_SECRET_KEY | Chiave API Stripe | segreto | control |
STRIPE_WEBHOOK_SECRET | Segreto webhook Stripe | segreto | control |
STRIPE_TAX_CODE | Codice fiscale prodotto Stripe Tax | text | control |
Contratti
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
LEGAL_VERSION | Versione documenti | text | control |
LEGAL_TERMS_URL | URL condizioni | url | control |
LEGAL_PRIVACY_URL | URL privacy | url | control |
Storage e backup
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
S3_BUCKET | Bucket | text | control, postgres |
S3_REGION | Regione | text | control, postgres |
S3_ENDPOINT | Endpoint HTTPS | url | control, postgres |
S3_ACCESS_KEY_ID | Access key | segreto | control, postgres |
S3_SECRET_ACCESS_KEY | Secret key | segreto | control, postgres |
BACKUP_ENABLED | Backup PostgreSQL esterno | boolean | postgres |
Monitoraggio
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
METRICS_RETENTION_DAYS | Conservazione metriche (giorni) | integer | prometheus |
Risorse
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
MEM_TRAEFIK_MB | traefik · limite RAM (MiB) | integer | traefik |
MEM_WAF_MB | waf · limite RAM (MiB) | integer | waf |
MEM_CONTROL_MB | control · limite RAM (MiB) | integer | control |
MEM_BILLING_MB | billing · limite RAM (MiB) | integer | billing |
MEM_GATEWAY_MB | gateway · limite RAM (MiB) | integer | gateway |
MEM_WORKER_MB | worker · limite RAM (MiB) | integer | worker |
MEM_PII_MB | pii · limite RAM (MiB) | integer | pii |
MEM_KEYCLOAK_MB | keycloak · limite RAM (MiB) | integer | keycloak |
MEM_POSTGRES_MB | postgres · limite RAM (MiB) | integer | postgres |
MEM_VALKEY_MB | valkey · limite RAM (MiB) | integer | valkey |
MEM_PORTAL_MB | portal · limite RAM (MiB) | integer | portal |
MEM_MARKETING_MB | marketing · limite RAM (MiB) | integer | marketing |
MEM_PROMETHEUS_MB | prometheus · limite RAM (MiB) | integer | prometheus |
MEM_NODE_EXPORTER_MB | node-exporter · limite RAM (MiB) | integer | node-exporter |
MEM_NTFY_MB | ntfy · limite RAM (MiB) | integer | ntfy |
MEM_STALWART_MB | stalwart · limite RAM (MiB) | integer | stalwart |
Osservabilità
| Chiave | Campo nel portale | Tipo | Servizi interessati |
|---|---|---|---|
MEM_GREPTIMEDB_MB | greptimedb · limite RAM (MiB) | integer | greptimedb |
MEM_PERSES_MB | perses · limite RAM (MiB) | integer | perses |
MEM_OTEL_COLLECTOR_MB | otel_collector · limite RAM (MiB) | integer | otel-collector |
MEM_CHAT_EXPORTER_MB | chat_exporter · limite RAM (MiB) | integer | chat-exporter |
OBS_S3_BUCKET | GreptimeDB · Bucket S3 | string | greptimedb |
OBS_S3_REGION | GreptimeDB · Regione AWS | string | greptimedb |
OBS_S3_PREFIX | GreptimeDB · Prefisso oggetti | string | greptimedb |
OBS_S3_ACCESS_KEY_ID | GreptimeDB · S3 access key | segreto | greptimedb |
OBS_S3_SECRET_ACCESS_KEY | GreptimeDB · S3 secret key | segreto | greptimedb |
OBS_METRICS_RETENTION_DAYS | Conservazione metrics (giorni) | integer | otel-collector |
OBS_LOGS_RETENTION_DAYS | Conservazione logs (giorni) | integer | otel-collector |
OBS_TRACES_RETENTION_DAYS | Conservazione traces (giorni) | integer | otel-collector |
OTEL_TRACES_SAMPLER_ARG | Campionamento tracce (0–1) | decimal | gateway, control, billing, worker, pii, chat-exporter |