Troubleshooting and errors
Sign-in and account
| Problem | What to check | Action |
|---|---|---|
| One-time code requested | Enrolled OTP or setup in progress | Use the authenticator; if a QR code appears, complete enrollment |
| OTP rejected | Wrong account/device time or expired code | Check the account and automatic time; try a fresh code |
| Authenticator unavailable | Second-factor recovery needed | Contact a Netter administrator for recovery |
| Verification email missing | Address, spam or email delivery | Verify the address and report attempt time |
| Workspace unavailable | Suspended service or revoked membership | Choose another authorized workspace or contact Netter |
| Google returns an error | Identity configuration or account linking | Report message/time without the full callback URL |
See Account and sign-in.
Payments and credit
Configurazione fiscale non ancora attivata da Netter
This global guard means billing does not have TAX_CONFIGURED=true applied. A Netter administrator checks settings and enables Sistema e sicurezza → Fatturazione → Configurazione fiscale approvata. The revision must be Applicata. Read Service activation.
Calcolo IVA non ancora attivo
With Stripe configured, an active tax registration needed for calculation is missing. Netter must complete Stripe Tax setup. Enabling only the global flag does not resolve this separate guard.
Transfer reported but balance still zero
A report and receipt do not confirm collection. Wait for the operator's bank check and verify reference and amount. For Stripe, check its online payment flow rather than attempting manual confirmation.
Balance present but insufficient available credit
Check the user's actual wallet, group allocations, open reservations and per-request/key limits. A long answer can need a larger reservation. Uncertain usage requires Reconciliation.
Models and AI requests
| Problem | Check |
|---|---|
| Missing model | Key catalog, policies, rename or disabled mapping |
| Unavailable protocol | Specific chat, Messages, Responses or media mapping |
| Expired price list | Stale prices or exchange rates; Netter must refresh the catalog |
| Provider error with positive customer credit | Upstream availability/balance, separate from customer credit |
| Unreadable file | Format, size and text layer; scans need another workflow |
| PII error | Required local dependency unavailable; protected dispatch remains blocked |
| Interrupted stream | Transport or missing final event; check accounting before retrying |
HTTP statuses
| Status | Operational meaning |
|---|---|
| 400 | Invalid data or parameters |
| 401 | Missing, expired or invalid session/key |
| 403 | Permission refusal or HTTP protection; read the message |
| 404 | Missing resource or resource outside visible scope |
| 409 | Revision conflict or already recorded operation |
| 429 | Request, traffic or concurrency limit; honor Retry-After |
| 503 | Required service or configuration unavailable |
Error formats and statuses depend on the surface. Streams can report errors after initial response headers.
Report a problem
Provide workspace, page/operation, public model name, time with time zone, exact message and request/trace identifier when available. Reproduce with synthetic data. Do not send passwords, API keys, OTP QR codes, private prompts or complete OAuth URLs.